Product Description
Leica MZ6 Modular Stereo microscope / Diagnostic Instruments Stand – Versatile 6.3:1 Zoom System for Research, Inspection, and Dissection
This used Leica MZ6 is a high-quality, modular stereo microscope designed for a wide range of laboratory, research, and industrial applications . Its continuous 6.3:1 zoom system and modular design provide the flexibility needed for detailed observation, dissection, and inspection tasks .
The MZ6 is recognized for its robust construction and optical clarity. It is commonly used in applications such as micro-dissection , inspection of electronic components , and general biological research. The microscope is parfocal, maintaining focus throughout the zoom range for efficient workflow.
Key Specifications
| Specification | Details |
|---|---|
| Manufacturer | Leica Microsystems |
| Model | MZ6 |
| Type | Modular Stereo microscope |
| Zoom Range | 6.3:1 (0.63x to 4.0x) |
| Total Magnification | 6.3x – 40x (with 1.0x objective & 10x eyepieces) |
| Maximum NA | 0.075 (with 1.0x objective) |
| Working Distance | 81 mm (with 1.0x objective) |
| Observation Tube | Typically 45° inclined binocular |
| Eyepieces | 10x/21B (wide-field) |
| Dioptric Correction | +5 to -5 |
| Objectives | Interchangeable (e.g., 0.32x, 0.5x, 1.0x) |
| Stand | Various (e.g., vertical column, boom stand) |
| Lighting | Transmitted & incident (fiber optic or LED) |
| Country of Origin | Switzerland, Germany |
| Condition | Used |
Key Features & Benefits
| Feature | Benefit |
|---|---|
| 6.3:1 Zoom Ratio | Provides a wide magnification range for diverse applications without changing objectives . |
| Modular Design | Offers flexibility to configure the microscope with various stands, objectives, eyepieces, and illuminators to suit specific tasks . |
| Parfocal Zoom | Maintains focus throughout the entire magnification range, improving efficiency during observation . |
| High Numerical Aperture | Achieves a resolution of up to 563 lp/mm for detailed imaging . |
| Wide-Field Eyepieces | Provide a comfortable and distortion-free field of view . |
| Ergonomic Design | Typically includes a 45° inclined observation tube and options for motorized focus . |
Applications
-
Biological Research: Micro-dissection, preparation of embryos, and general specimen observation .
-
Industrial Inspection: Quality control and failure analysis of electronic components and small mechanical parts .
-
Material Science: Non-destructive 3D observation and analysis of surfaces .
-
Educational Use: Teaching and demonstration in laboratory settings.
-
Microsurgery: Precision work requiring high clarity and magnification .
Why This Works for Laboratory & Research Professionals
| Feature | Benefit |
|---|---|
| Leica Quality | Renowned for high-quality optical instruments for research . |
| 6.3:1 Zoom Ratio | Covers critical magnification ranges for inspection and dissection . |
| Modularity | Allows the instrument to be upgraded or modified for new applications. |
| Proven Design | Used in various research institutions and core facilities . |
| Legacy Value | A well-regarded microscope that holds value in the used market. |













