Product Description
Thorlabs PAN5710IR3 External Polarimeter Sensor Head – 1300-1700 nm (IR3) Fiber-Coupled Polarization Analyzer
This used Thorlabs PAN5710IR3 is an external sensor head designed for precise polarization measurement in the near-infrared spectrum from 1300 nm to 1700 nm. As part of Thorlabs’ PAX5710 series polarimetry system, this unit is intended to pair with a compatible TXP-series main unit (such as the PAX5710IR3-T) to form a complete polarimeter .
The PAN5710IR3 is a fiber-coupled device capable of measuring key polarization parameters including the Stokes parameters (S1, S2, S3), Degree of Polarization (DOP), azimuth, and ellipticity. It is widely used in research applications such as atmospheric turbulence studies on free-space optical (FSO) communication links and general fiber-optic polarization analysis .
Condition Note: This unit is untested and sold as-is. This listing is for the external sensor head only; the required TXP main unit is not included.
Key Specifications
| Specification | Details |
|---|---|
| Manufacturer | Thorlabs, Inc. |
| Model | PAN5710IR3 |
| Type | External Polarimeter Sensor Head |
| Wavelength Range | 1300 – 1700 nm (IR3) |
| Compatible Main Units | PAX5710IR3-T (TXP series) |
| Input Type | Fiber-coupled (FC/PC connector typical) |
| Free-Space Input | < 3 mm beam diameter |
| Input Power Range | -60 dBm to +10 dBm |
| Azimuth Angle Accuracy | ±0.25° |
| Ellipticity Angle Accuracy | ±0.25° |
| Normalized Stokes Accuracy | S1, S2, S3 < 0.005 |
| Degree of Polarization Accuracy | ±0.5% Full Scale |
| Max Measurement Rate | 333 samples/s |
| Mounting | M4 or 8-32 mounting hole on bottom surface |
| RoHS Status | Out of Scope (Monitoring/Control instrument) |
| Condition | Used – Untested |
System Configuration
The PAN5710IR3 is designed to be used as part of a complete polarimetry system. A full system requires
| Component | Model | Included |
|---|---|---|
| TXP Main Unit (Polarimeter) | PAX5710IR3-T | No |
| External Sensor Head | PAN5710IR3 | Yes |
| Fiber Input Cable | FC/PC (typical) | No |
| Software | Thorlabs Polarimeter GUI | No (available from Thorlabs) |
The new system price (main unit + sensor head) is approximately 7,991∗∗[citation:6].Basedonthis,thestandalonesensorheadvalueisestimatedat∗∗3,000–4,000∗∗new,withausedlistingcurrentlyat∗∗4,450 .
Research Applications
The PAN5710IR3 has been documented in academic research applications:
| Application | Description |
|---|---|
| Atmospheric Turbulence Studies | Used with TXP 5004 polarimeter to measure polarization state changes of a 1550 nm laser beam affected by thermal turbulence in laboratory conditions |
| Free-Space Optics (FSO) Research | Analyzing polarization parameters (ellipticity and azimuth) for optical beam characterization |
| Fiber Polarization Analysis | General purpose polarization measurement in fiber-optic systems |



