Crestron HD-CONV-USB-250
$80.00
This device complies with part 15 of the FCC Rules.
- Captures uncompressed HD 1080p60 video and stereo audio over CAT5e or better cable
- Converts uncompressed HD 1080p60 video and stereo audio to USB 3.0 output
- Near-zero latency
- Compact surface mountable housing
1 in stock
Description
Description
The HD-CONV-USB-250 is an AV and HDMI® over CAT5 to USB Converter. It is one of the components that make up a Crestron Flex UC Video Conference System with Bring Your Own Device (BYOD) functionality.
Video | ||
Input Signal Type | HDMI over CAT51 | |
Output Signal Type | USB 3.0 supporting UVC | |
Input/Output Resolution | HD 1080p @ 60 fps | |
Output Color Space | YUY2 4:2:2 | |
Audio | ||
Input Signal Types | HDMI over CAT51 | |
Output Signal Types | USB 3.0 supporting UAC | |
Format | Stereo 2-channel PCM | |
Bitrate | 16-bit 48 kHz | |
Communications | ||
USB | USB 3.0 Type A device supporting USB HID, UVC, & UAC; USB 3.0 Type B device supporting USB HID, UVC, & UAC |
|
HDMI over CAT51 | HDCP, EDID, Ethernet | |
Connectors | ||
RX IN | (1) 8-pin RJ-45 female, shielded; | |
USB | (2) USB 3.0 Type-B connectors, female; (1) USB 3.0 Type-A connector, female |
|
PWR | 24 VDC, 1.25 A, 2.1 mm | |
G | (1) 6-32 screw; Chassis ground lug |
|
Indicators | ||
PWR | (1) Green LED, indicates operating power supplied via PSU | |
Power | ||
24 VDC via external 100-240 VAC, 50/60 Hz power pack, model PW-2412WU (included with devices containing the HD-CONV-USB-250) | ||
Environmental | ||
Temperature | 32° to 104° F (0° to 40° C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Construction | ||
Housing | Aluminum, black | |
Mounting | Freestanding or surface mount (mounting brackets included) | |
Dimensions | ||
Height | 1.01 in. (26 mm), 1.09 in. (28 mm) with mounting brackets | |
Width | 4.55 in. (116 mm), 5.20 in. (132 mm) with mounting brackets | |
Depth | 7.15 in. (182 mm) |
Additional information
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 8 × 8 × 2 in |