Product Description
Dri-Eaz DefendAir HEPA 500 Air Scrubber (Model F284) – Professional Air Filtration System for Restoration and Mold Remediation
This used Dri-Eaz F284 DefendAir HEPA 500 is a professional-grade air scrubber designed for restoration, mold remediation, and fire/water damage cleanup. It provides variable airflow control from 250 to 500 CFM and features a two-stage filtration system, including a HEPA filter with 99.97% efficiency against 0.3-micron particles .
The unit is stackable and daisy-chainable, allowing up to three units to be linked on a single 15-amp circuit for a combined airflow of up to 1500 CFM. Its rotomolded polyethylene housing and built-in GFCI outlet make it rugged and job-site ready.
Condition Note: This unit is untested and sold as-is. It may include the standard pre-filter, but the condition of the HEPA filter is unknown. No ducting accessories are included unless specified.
Key Specifications
| Specification | Details |
|---|---|
| Manufacturer | Dri-Eaz |
| Model | F284 |
| Product Name | DefendAir HEPA 500 |
| Power | 3 amps, 115V, 60 Hz |
| Airflow | Variable: 250 – 500 CFM |
| Filter System | 2-stage (Pre-filter + HEPA) |
| HEPA Efficiency | 99.97% at 0.3 microns |
| CADR (Clean Air Delivery Rate) | 450 CFM (AHAM certified) / 500 CFM actual |
| Duct Sizes | Intake: 12″, Outlet: 8″ |
| Stackable | Yes |
| Daisy Chain | Up to 3 units per 15-amp circuit |
| GFCI Outlet | Yes (protected) |
| Power Cord Length | 25 ft. |
| Dimensions (H x W x D) | 24.6″ x 26.2″ x 18.2″ |
| Use Weight | 44 lbs |
| Housing | Rotomolded polyethylene |
| Filter Change Light | Yes |
| Safety Marks | UL/C-UL Listed |
| New Price | $844.00 |
| Condition | Used – Untested |
Key Features & Benefits
| Feature | Benefit |
|---|---|
| 500 CFM Variable Speed | Adjustable airflow to match job requirements (250-500 CFM) |
| HEPA 99.97% Filtration | Captures particles down to 0.3 microns |
| AHAM Certified 450 CADR | Independent verification of clean air delivery rate |
| 2-Stage Filtration | Pre-filter extends HEPA filter life |
| Stackable Design | Saves floor space; multiple units can be stacked |
| Daisy Chain Capability | Up to 3 units on one 15-amp circuit (1500 CFM total) |
| Microban® Antimicrobial Protection | Inhibits growth of mold, mildew, and bacteria in the machine |
| Built-in GFCI Outlet | Protected power source for daisy-chaining |
| Rotomolded Housing | Rugged, lightweight, and durable for job sites |
| Filter Change Indicator | Alerts when primary (HEPA) filter needs replacement |
Typical Applications
-
Water Damage Restoration: Removing airborne particulates stirred up during drying
-
Mold Remediation: Creating negative air pressure and filtering mold spores
-
Fire/Smoke Damage: Filtering soot and smoke particles
-
Sewage Cleanup: Removing airborne pathogens
-
Odor Control: When used with optional activated carbon filter
-
Post-Construction Cleanup: Filtering dust from renovation projects
-
Indoor Air Quality Improvement: General air cleaning












