Product Description
David Clark H10-80 Aviation Headset – Passive Noise Attenuating Headset for General Aviation Pilots
This used David Clark H10-80 is a classic passive noise-attenuating aviation headset designed for general aviation pilots . David Clark has been a leading manufacturer of aviation headsets for decades, known for reliability, durability, and clear communication in the cockpit .
The H10-80 was introduced as an innovative model featuring separate volume controls for each ear, a flexible non-reflective boom for precise microphone placement, vented cushions for maximum comfort, and soft foam-filled ear seals for enhanced noise attenuation . This model has since been discontinued by David Clark and is no longer in production .
The headset features a noise-canceling M-4 electric microphone, textured non-reflective domes, black non-reflective hardware, and dual GA plugs (standard general aviation configuration) .
Condition Note: This unit is untested and sold as-is. It is a legacy aviation headset with no warranty . No original case or documentation is included unless specified. The headset has been discontinued and is not eligible for manufacturer support .
Key Specifications
| Specification | Details |
|---|---|
| Manufacturer | David Clark Company, Inc. |
| Model | H10-80 |
| Type | Passive Noise Attenuating Aviation Headset |
| Noise Reduction | Passive (no electronics, relies on mechanical seals) |
| Microphone Type | Noise-canceling M-4 Electric Microphone |
| Ear Cup Design | Over-the-ear, foam-filled ear seals, vented cushions |
| Volume Control | Separate listen volume control for each ear |
| Boom | Flexible, non-reflective for precise mic placement |
| Connectors | Dual GA plugs (standard general aviation) |
| Headband | Adjustable with soft foam pad |
| Color | Green/Gray (typical for aviation headsets) |
| Country of Origin | United States |
| NSN (National Stock Number) | 5965-01-368-9994 |
| Earphone Impedance | 220-2200 Ohms (typical) |
| Year Introduced | ~1986 |
| Status | Discontinued |
| Condition | Used – Untested |
Key Features & Benefits
| Feature | Benefit |
|---|---|
| Passive Noise Attenuation | Reduces ambient cockpit noise without batteries or electronics; reliable and simple |
| Separate Volume Controls | Independent adjustment for each ear for personalized listening comfort |
| Noise-Canceling M-4 Microphone | Clear voice transmission even in noisy cockpit environments |
| Flexible Non-Reflective Boom | Precise mic placement without glare or distraction |
| Foam-Filled Ear Seals | Soft cushioning for long-flight comfort combined with noise blocking |
| Vented Headpad | Reduces “hot spots” and improves weight distribution |
| Dual GA Plugs | Compatible with standard general aviation intercoms and radios |
| Made in USA | Quality manufacturing from a trusted American brand |
Component Market Comparables
Applications
-
General Aviation Pilots: Primary headset for Cessna, Piper, Cirrus, and other GA aircraft
-
Flight Training: Student pilot headset for training aircraft
-
Aircraft Rental Fleets: Durable, reliable headset for rental aircraft
-
Backup/Passenger Headset: Affordable option for occasional passengers or backup use
-
Vintage Aircraft Restoration: Era-appropriate headset for classic aircraft
-
Home Flight Simulators: High-quality audio for flight simulation setups




