Product Description
General Radio Company GenRad 1432-T Decade Resistor – Vintage 5-Knob Precision Laboratory Instrument
This used General Radio Company 1432-T is a vintage precision decade resistor manufactured by GenRad (General Radio Corporation) of Cambridge, Massachusetts . The 1432-T is a 5-dial decade resistor assembly designed for laboratory use as a highly accurate, stable resistance standard for precision measurement applications .
The 1432-T consists of an assembly of Decade-Resistance Units (Type 510) in a single cabinet with five control knobs covering the 0.01 to 100 ohm range . Units in this series are known for their low zero resistance (less than 0.003 ohms per decade) and high accuracy (±0.05%) .
This instrument dates from the 1950s era of GenRad production and represents the high quality of American test equipment manufacturing from that period. Unlike modern digital instruments, this unit requires no power to operate—it is a purely passive device that provides precise, selectable resistance values for circuit testing and calibration.
Condition Note: This unit is untested and sold as-is. It is a vintage instrument that may show signs of age. Performance cannot be guaranteed without calibration and testing.
Key Specifications
| Specification | Details |
|---|---|
| Manufacturer | General Radio Company (GenRad), Cambridge, MA |
| Model | 1432-T |
| Type | Precision Decade Resistor |
| Number of Dials | 5 knobs |
| Resistance Range | 0.01 to 100 ohms |
| Configuration | 5-decade assembly |
| Decade Units Used | Type 510 (x5) |
| Accuracy | ±0.05% (typical for 1432 series) |
| Zero Resistance | <0.003 ohms per decade |
| Power Source | None (passive device) |
| Construction | Heavy aluminum metal case with grooves |
| Front Panel | Black (1432-T typically has gray body with black front panel) |
| Terminals | Binding posts (red/black) |
| Era | c. 1950s |
| Condition | Used – Untested |
Model Variants
The GenRad 1432 series included multiple variants with different resistance ranges and dial counts :
| Type | Total Resistance | Multiple of | Number of Dials | Decades Used |
|---|---|---|---|---|
| 1432-T | 1,111 Ω | 0.1 Ω | 5 | A, B, C, D, E |
| 1432-U | 1 Ω | 0.1 Ω | 4 | A, B, C |
| 1432-K | 11 Ω | 0.1 Ω | 4 | A, B, C, D |
| 1432-J | 111 Ω | 1 Ω | 4 | B, C, D, E |
| 1432-L | 1,110 Ω | 10 Ω | 4 | C, D, E, F |
| 1432-Q | 11,100 Ω | 100 Ω | 4 | D, E, F, G |
| 1432-N | 1,110 Ω | 1 Ω | 5 | A, B, C, D, E |
| 1432-M | 11,100 Ω | 10 Ω | 5 | B, C, D, E, F |
| 1432-P | 111,000 Ω | 100 Ω | 5 | C, D, E, F, G |
The 1432-T is a 5-dial unit covering the 0.01 to 100 ohm range in 0.01 ohm steps .
Key Features
| Feature | Description |
|---|---|
| Precision Wirewound Resistors | High-stability, low-temperature-coefficient resistors for lab accuracy |
| Low Zero Resistance | <0.003 ohms per decade ensures minimal offset |
| Five-Dial Control | Provides 0.01 ohm resolution over the 100 ohm range |
| Heavy Aluminum Construction | Durable metal case with decorative grooves |
| Passive Operation | No power required, no warm-up time |
| Calibrated Accuracy | ±0.05% original specification |
| Binding Post Terminals | Standard 3/4″ spacing for test leads |
Applications
-
Laboratory Resistance Standard: Precision reference for calibration and measurement
-
Circuit Development: Selectable resistance values for prototyping and experimentation
-
Bridge Circuit Balancing: For Wheatstone, Kelvin, and other bridge configurations
-
Educational Use: Teaching resistance and ohmmeter principles in electronics courses
-
Vintage Instrument Collection: Display piece for GenRad / General Radio enthusiasts
-
Parts Salvage: Quality knobs, terminals, and wirewound resistors for restoration projects




