Aeroflex / Weinschel 32-2 Attenuator
Key Specs
| Parameter | Value |
|---|---|
| Attenuation | 2 dB |
| Frequency range | DC to 18.0 GHz |
| Average Power Rating | 2 watts |
| Connector type | SMA Female input → SMA Male output |
| VSWR (max) | 1.35:1 |
Aeroflex / Weinschel 32-2 Attenuator
| Parameter | Value |
|---|---|
| Attenuation | 2 dB |
| Frequency range | DC to 18.0 GHz |
| Average Power Rating | 2 watts |
| Connector type | SMA Female input → SMA Male output |
| VSWR (max) | 1.35:1 |
| Weight | 1 lbs |
|---|---|
| Dimensions | 6 × 3 × 2 in |
Coaxial Microwave
1 in stock
Select at least 2 products
to compare